Product Description
Specification
*Easy to be installed and disassembled and reusable.
Product name | Single-Section Multi-Function Pipe Coupling MF |
Body Material | Stainless Steel |
Shell | AISI 304 |
Bridge Plate | AISI 304 |
Screw Hole Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Steel |
Gear-Ring | AISI 301 |
Working press | PN7/8/12/16 |
Packing | Wooden Box |
Refer to | DIN86128-1,DIN86128-2 and CB/T4176-2013 |
Application | Water Pipe Leak Repairing |
Specification
Pipe O.D. | O.D Range | Ship | Industry | Dimensions | ||||
OD (mm) | ODmin-ODmax (mm) | PN(bar) | WP(bar) | C (mm) | L1 (mm) | L2 (mm) | D (mm) | H (mm) |
21.7 | 21-23 | 16 | 32 | 3 | 57 | - | 35 | 50 |
25 | 24.5-25.5 | 16 | 32 | 3 | 57 | - | 50 | 70 |
27.2 | 26-28 | 16 | 32 | 3 | 57 | - | 50 | 70 |
32 | 31.5-32.5 | 16 | 32 | 3 | 57 | - | 55 | 75 |
34 | 33-35 | 16 | 32 | 3 | 57 | - | 55 | 75 |
40 | 39.5-41.5 | 16 | 32 | 5 | 57 | - | 55 | 75 |
42 | 42-44 | 16 | 32 | 5 | 57 | - | 65 | 85 |
44.5 | 44-45.1 | 16 | 32 | 5 | 57 | - | 65 | 85 |
48.6 | 47-49 | 16 | 32 | 5 | 57 | 100 | 70 | 90 |
54 | 53.3-54.6 | 16 | 32 | 5 | 57 | 100 | 70 | 90 |
57 | 56.3-57.7 | 16 | 32 | 5 | 57 | 100 | 80 | 100 |
60.3 | 59-62 | 16 | 32 | 5 | 80 | 139 | 85 | 105 |
63 | 62.2-63.9 | 16 | 32 | 5 | 80 | 139 | 85 | 105 |
76.1 | 75-78 | 14 | 28 | 5 | 80 | 139 | 100 | 120 |
79.9 | 78.8-80.8 | 14 | 28 | 5 | 80 | 139 | 100 | 120 |
88.9 | 88-92 | 14 | 28 | 5 | 107 | 203 | 110 | 130 |
108 | 106-110 | 14 | 28 | 5 | 107 | 203 | 130 | 150 |
110 | 108.9-111.2 | 14 | 28 | 5 | 107 | 203 | 130 | 150 |
114.3 | 112-116 | 14 | 28 | 5 | 107 | 203 | 135 | 155 |
118 | 116.6-119.2 | 14 | 28 | 5 | 107 | 203 | 140 | 160 |
125 | 123.6-126.5 | 14 | 28 | 5 | 107 | 203 | 150 | 185 |
133 | 131.5-134.4 | 14 | 28 | 5 | 107 | 203 | 160 | 190 |
140 | 137-143 | 14 | 28 | 5 | 116 | 203 | 165 | 195 |
159 | 157-161 | 12 | 24 | 5 | 116 | 203 | 185 | 215 |
165.2 | 163.3-166.7 | 12 | 24 | 5 | 116 | 203 | 190 | 210 |
168 | 166-170 | 12 | 24 | 5 | 116 | 203 | 195 | 225 |
170 | 168.2-171.9 | 12 | 24 | 5 | 116 | 203 | 195 | 225 |
200 | 198.2-201.5 | 8 | 16 | 10 | 155 | 255 | 240 | 270 |
219 | 217-221 | 8 | 16 | 10 | 155 | 255 | 250 | 280 |
250 | 250-254 | 8 | 16 | 10 | 155 | 255 | 285 | 315 |
273 | 271-275 | 8 | 16 | 10 | 155 | 255 | 305 | 335 |
315 | 313-317 | 7 | 14 | 10 | 155 | 255 | 340 | 375 |
325 | 323-327 | 7 | 14 | 10 | 155 | 255 | 360 | 390 |
355.6 | 354-358 | 7 | 14 | 10 | 155 | 255 | 385 | 420 |
377 | 375-379 | 7 | 14 | 10 | 155 | 255 | 410 | 440 |
*Applied to connection of various kinds of metal pipes and composite materials of pipelines.
*Allowable angular deflection but does not provide restraint.It can provide safe,fast and steady connection and very good effect of anti-vibration and noise reduction,as well as function of distance compensation in pipe ends.